Filth Toad
a filth toad
Raceblood
Health219
Experience90
Speed105
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 20% |
| energy | 0% |
| fire | -10% |
| holy | 0% |
| ice | 20% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-24 |
| two handed sword | 0.1% | 0-1 |
| mace | 0.2% | 0-1 |
| fish | 2.2% | 0-1 |
| poisonous slime | 0.3% | 0-1 |
| Thornhaven Guard Sword | 0% | 0-1 |
| Ironhold Dwarven Axe | 0% | 0-1 |
| Saltport Cutlass | 0% | 0-1 |
| Glacier Hunting Spear | 0% | 0-1 |
| Guard Captain's Shield | 0% | 0-1 |
| Miner's Iron Helmet | 0% | 0-1 |
| Frostbound Boots | 0% | 0-1 |
| Chainmail of the Old City | 0% | 0-1 |
Hunting Zones
Found in: MS-Swamp F1
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| MS-Swamp F1 | 4977 | 5390 | 7 |